• Customer Care
  • (888) 123-4567

Pricing

Pandora's Penthouse Apartment 2024 Winter Tariffs Pricing

Apartment Type 3 Bedrooms - 3.5 Bathroom
Number of Nights 7 6 5 4 3 2 1
School Holidays Sunday IN Date              
 NT, QLD 23 Jun 15000 14500 13900 12700 11000 9000 6000
 VIC, QLD, WA, NT 30 Jun 22000 21500 20500 18500 16000 12000 7000
 VIC, NSW, WA, NT, SA, TAS 07 Jul 22000 21500 20500 18500 16000 12000 7000
 NSW, SA, TAS 14 Jun 20000 19500 18500 16500 14000 10500 6000
  21 Jul 15000 14500 13900 12700 11000 9000 6000
  28 Jul 20000 19500 18500 16500 14000 10500 6000
  04 Aug 22000 21500 20500 18500 16000 12000 7000
  11 Aug 22000 21500 20500 18500 16000 12000 7000
  18 Aug 20000 19500 18500 16500 14000 10500 6000
  25 Aug 13000 12600 12000 10900 9300 7500 5000
  01 Sep 11000 10600 10000 9300 8500 7500 5000
  08 Sep 11000 10600 10000 9300 8500 7500 5000
 QLD, VIC 15 Sep 11000 10600 10000 9300 8500 7500 5000
Image

Truly one of Falls Creek's premier residences, Pandora’s Penthouse comfortably accommodates 8 occupants.

Pandora’s Penthouse is prominently located on Slalom Street, less than 200 metres from the Halley’s Comet quad chairlift, Foodworks supermarket, local restaurants and village carpark.